RIGHT WING
Name OF DF OA Age Salary Contr
Jaromir Jagr 94 66 83 29 8360000 3
Jed Ortmeyer 56 72 68 23 551760 1
Ryan Callahan 63 63 63 16 450000 3
Colton Orr 30 70 61 19 500000 1
Hugh Jessiman 53 55 59 17 942400 2
Greg Moore 44 45 50 17 450000 2
Rick Kozak 34 39 43 16 550000 2
They are looking for 4th line right wing
CENTER
Name OF DF OA Age Salary Contr
Matt Cullen 74 71 74 24 3100000 4
Michael Nylander 77 65 74 28 2280000 2
Petr Prucha 75 65 73 19 550000 1
Blair Betts 56 72 69 21 550000 1
Jarkko Immonen 61 62 66 19 725000 1
Ryan Hollweg 53 70 66 18 456000 1
Alex Bourret 47 46 55 14 450000 3
Dan Cavanaugh 44 46 54 21 450000 2
Lee Falardeau 41 47 53 18 450000 1
Dwight Helminen 44 32 49 18 526000 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Martin Straka 78 68 77 29 3100000 1
Brendan Shanahan 80 75 76 32 4000000 1
Sean Avery 64 71 68 21 1100000 1
Marcel Hossa 70 61 68 19 600000 1
Brad Isbister 56 71 67 24 600000 1
Nigel Dawes 64 53 62 16 564000 2
Lauri Korpikoski 59 48 60 15 532000 3
Daniel Sparre 47 54 52 16 450000 1
Dane Byers 39 44 50 15 450000 3
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Paul Mara 72 74 75 22 3000000 1
Sandis Ozolinsh 74 64 73 29 2750000 1
Karel Rachunek 64 70 71 22 1800000 1
Michal Rozsival 64 75 71 23 1900000 2
Marek Malik 47 75 70 26 2500000 2
Darius Kasparaitis 35 82 69 28 3268000 2
Fedor Tyutin 57 74 69 18 950000 2
Hannu Pikkarainen 49 61 62 17 550000 2
Francis Lessard 28 67 58 22 625000 1
Marc Staal 36 58 58 14 850000 3
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Henrik Lundqvist 81 79 80 19 817000 7
Kevin Weekes 75 76 76 26 2000000 1
Al Montoya 61 64 65 16 984200 2
Stephen Valiquette 58 58 61 24 625000 2
Alex Westlund 34 38 45 25 450000 1
Chris Holt 33 34 43 16 550000 2
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
David Kveton D D C- 13 700000 0
Zdenek Bahensky D D- C- 15 456000 0
Joseph Crabb D- D D 18 450000 0
CENTER
Name OF DF OA Age Salary Contr
Artem Anisimov D D C- 13 650000 0
Tom Pyatt D D C- 14 500000 0
Ryan Russell D D C- 14 500000 0
Lukás Zeliska D D C- 13 600000 0
Brodie Dupont D D C- 14 450000 0
Billy Ryan D D D 15 450000 0
Ivan Dornic C- D- D 16 450000 0
Darin Olver D- D- D 16 450000 0
Ken Roche D F D 17 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Greg Beller D D C- 14 500000 0
Ryan Hillier D D C- 13 750000 0
Tomás Záborský D D- C- 13 600000 0
John Seymour D- D C- 14 500000 0
Roman Psurny D D D 15 450000 0
Jordan Foote D- D- D 16 450000 0
Eric Hunter D- D- D 15 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Bobby Sanguinetti D D C- 13 850000 0
Dylan Reese D- D- D 17 450000 0
Dalyn Flatt D D D 14 550000 0
Trevor Koverko F D D 14 450000 0
Philippe Furrer F D- D- 16 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr