RIGHT WING
Name OF DF OA Age Salary Contr
Marian Hossa 88 74 80 22 6000000 2
Scott Mellanby 71 71 72 35 1000000 1
Jean-Pierre Vigier 65 70 70 26 1050000 4
Darren Haydar 71 55 69 21 450000 2
Joey Crabb 53 43 55 18 450000 1
Chad Painchaud 40 43 50 15 450000 3
Guillaume Desbiens 38 45 44 16 450000 2
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Steve Rucchin 66 80 77 30 1850000 2
Bobby Holik 69 75 75 30 4250000 2
Éric Bélanger 75 65 73 23 1300000 1
Jim Slater 62 70 69 18 900600 1
Jason Krog 63 65 69 25 450000 2
Derek MacKenzie 60 63 66 20 475000 1
Steve Martins 63 61 65 29 450000 1
Cory Larose 56 55 60 26 450000 1
Kevin Doell 54 50 60 22 450000 1
Colin Stuart 46 48 55 19 450000 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Keith Tkachuk 81 70 79 29 3800000 1
Ilya Kovalchuk 89 64 79 18 5000000 4
Vyacheslav Kozlov 79 67 75 29 2014000 1
Pascal Dupuis 65 70 74 22 798000 1
Brian Savage 70 65 72 30 2000000 3
Jon Sim 68 68 67 23 610000 1
Brad Larsen 52 71 64 24 485000 1
Eric Boulton 31 70 61 25 500000 1
Jordan LaVallee 45 45 53 15 450000 3
Adam Smyth 38 47 50 18 450000 1
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Greg de Vries 60 75 72 28 2052000 1
Alexei Zhitnik 60 76 71 28 3500000 3
Niclas Hävelid 60 72 70 28 2500000 2
Andy Sutton 53 78 70 26 2000000 1
Garnet Exelby 44 77 68 20 684000 1
Steve McCarthy 58 67 67 20 775000 1
Andy Delmore 69 60 67 24 450000 1
Shane Hnidy 40 74 66 25 600000 1
Mark Popovic 63 61 66 18 500000 2
Justin Kurtz 46 65 62 24 450000 1
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Kari Lehtonen 82 86 83 17 1850000 2
Johan Hedberg 73 76 74 28 850000 2
Steve Shields 64 65 70 29 1200000 2
Michael Garnett 67 71 70 18 450000 1
Fred Brathwaite 71 68 69 28 500000 2
Trevor Kidd 70 62 69 29 1600000 3
Danny Turple 39 45 50 16 450000 3
Dave Caruso 43 44 48 19 450000 1
They are looking for a starting goalie
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Tomás Pospisil D D- C- 14 456000 0
Mike Forney D D C- 13 700000 0
Juraj Gracik D- D D 15 450000 0
Miikka Tuomainen D D D 15 450000 0
Matthew Siddall D D D 17 450000 0
CENTER
Name OF DF OA Age Salary Contr
Bryan Little C- D C- 13 850000 0
Jonas Enlund D- D C- 13 450000 0
Mitch Carefoot D- D D 16 450000 0
Jesse Martin D- D- D 13 450000 0
Mike Hamilton D D- D 18 450000 0
Rylan Kaip D- F D- 17 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Andrew Kozek D D C- 15 500000 0
Riley Holzapfel D D C- 13 600000 0
Denis Loginov D D D 16 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Grant Lewis D D C- 16 456000 0
Chad Denny D- D C- 14 550000 0
Ilya Nikulin F C- C- 19 608000 0
Andrei Zubarev D- D C- 14 500000 0
Tobias Enström D D D 16 450000 0
Michael Vannelli D D D 17 450000 0
Myles Stoesz D- D D 14 500000 0
Arturs Kulda D- D- D 13 550000 0
Will O'Neill D- D- D 13 550000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Ondrej Pavelec D- D- D 14 450000 0
Alex Kangas D- D- D 14 450000 0