RIGHT WING
Name OF DF OA Age Salary Contr
Jason Blake 75 71 76 28 1558000 1
Viktor Kozlov 74 65 75 26 865000 1
Trent Hunter 73 73 75 21 1000000 1
Richard Park 67 71 72 25 500000 2
Eric Boguniecki 70 63 70 26 501600 1
Arron Asham 57 74 66 23 950000 1
Peter Ferraro 63 56 61 28 450000 1
Blake Comeau 56 54 59 15 450000 3
Brandon Cullen 41 43 49 20 450000 1
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Alexei Yashin 80 65 77 27 7600000 5
Mike Sillinger 74 71 76 30 2100000 3
Randy Robitaille 70 63 68 25 600000 1
Frans Nielsen 64 58 66 17 450000 2
Petteri Nokelainen 51 55 62 15 984200 2
Jeremy Colliton 59 51 58 16 750000 2
Luciano Aquino 49 48 57 16 465000 3
Brandon Nolan 46 45 53 18 450000 1
David Masse 42 46 51 18 450000 1
Evgeny Tunik 49 35 50 16 450000 3
They are looking for a 1st line center
LEFT WING
Name OF DF OA Age Salary Contr
Miroslav Satan 82 66 77 26 4250000 2
Ryan Smyth 75 75 76 25 3500000 1
Richard Zednik 76 71 75 25 1976000 1
Shawn Bates 72 69 71 26 1200000 3
Chris Simon 58 74 69 29 1000000 1
Andy Hilbert 66 61 69 20 450000 1
Jeff Tambellini 63 57 67 17 782700 2
Steve Regier 50 56 58 17 450000 1
Masi Marjamäki 50 42 51 16 545000 2
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Sean Hill 65 76 73 31 600000 1
Tom Poti 71 68 72 24 2750000 1
Brendan Witt 46 81 71 26 2500000 3
Marc-André Bergeron 73 71 71 20 969000 3
Chris Campoli 66 67 69 17 450000 1
Freddy Meyer 61 71 68 20 525000 2
Radek Martinek 39 73 68 25 700000 2
Rick Berry 34 73 65 22 450000 1
Bruno Gervais 56 65 64 16 475000 1
Tomas Malec 53 67 63 19 450000 1
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Rick DiPietro 83 80 79 20 4500000 7
Mike Dunham 72 72 73 29 450000 1
Wade Dubielewicz 65 69 68 22 450000 1
Billy Thompson 54 56 60 19 450000 1
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Jesse Joensuu D D C- 13 850000 0
Shea Guthrie D D C- 14 600000 0
Kyle Okposo D D C- 13 750000 0
Robin Figren D D C- 13 550000 0
Rhett Rakhshani D D C- 13 600000 0
Igor Volkov D D D 18 450000 0
Brian Day D- D- D 13 450000 0
Dmitri Chernykh D F D 16 450000 0
CENTER
Name OF DF OA Age Salary Contr
Tomás Marcinko D D C- 13 700000 0
Sergei Ogorodnikov D D C- 15 456000 0
Doug Rogers D- D- D 13 550000 0
LEFT WING
Name OF DF OA Age Salary Contr
Troy Mattila D D- D 13 450000 0
Jason Pitton D- D D 15 450000 0
Kim Johansson D- D D 13 550000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Wes O'Neill C- D C- 15 450000 0
Tyrell Mason D- D C- 15 550000 0
Jan Holub F D C- 18 450000 0
Dustin Kohn D- D C- 14 450000 0
Andrew MacDonald D D C- 15 550000 0
Shane Sims D- D D 13 600000 0
Emil Axelsson D- D- D 15 450000 0
Jaroslav Mrazek F D D 15 450000 0
Nick Tuzzolino F D D 15 525000 0
Johan Halvardsson F- D D 21 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Jase Weslosky D D C- 13 450000 0
Stefan Ridderwall D- D- C- 13 650000 0