RIGHT WING
Name OF DF OA Age Salary Contr
Brian Gionta 82 67 77 22 3500000 3
Jamie Langenbrunner 75 74 75 26 2800000 5
Alex Korolyuk 71 72 73 25 1600000 3
Alexander Mogilny 71 57 69 32 3500000 1
Grant Marshall 57 71 67 28 760000 1
Nicklas Bergfors 65 58 65 14 535000 1
Cam Janssen 38 70 62 17 450000 1
Rod Pelley 51 42 56 17 450000 3
Aaron Voros 53 51 54 20 450000 1
Stephen Gionta 53 42 54 17 450000 1
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
John Madden 71 80 78 26 3892566 3
Scott Gomez 85 70 77 21 5000000 1
Zach Parisé 75 67 75 17 703000 1
Travis Zajac 71 68 72 16 532000 3
Jim Dowd 62 68 71 32 450000 1
Mike Rupp 59 65 63 21 450000 1
Justin Papineau 67 54 62 21 450000 1
Ivan Khomutov 61 45 60 16 488000 1
Petr Vrana 58 51 60 16 510000 2
David Clarkson 55 59 59 17 530000 2
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Patrik Elias 84 74 81 25 7500000 7
Sergei Brylin 73 73 74 27 1520000 3
Jay Pandolfo 58 76 73 26 836000 2
Dan LaCouture 54 71 69 24 450000 1
Erik Rasmussen 49 73 68 24 450000 1
Jason Wiemer 53 72 68 25 950000 1
Barry Tallackson 56 62 61 18 510000 1
Jason Ryznar 56 58 60 18 485000 2
Patrick Davis 40 41 51 14 450000 3
Ben Carpentier 34 44 47 23 450000 2
They are looking for 4th line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Brian Rafalski 75 75 79 28 4200000 1
Richard Matvichuk 44 80 72 28 1368000 2
Dan McGillis 54 75 72 29 2200000 1
Paul Martin 66 72 72 20 2000000 1
Colin White 43 82 70 23 3000000 6
Brad Lukowich 38 76 68 25 1000000 2
Jim Fahey 55 66 65 22 500000 1
Johnny Oduya 35 72 63 19 450000 1
Andy Greene 52 66 62 18 850000 1
Mike Mottau 46 61 59 23 450000 1
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Martin Brodeur 86 85 86 29 5200000 5
Scott Clemmensen 65 69 68 24 450000 1
Frank Doyle 52 57 62 21 450000 1
Jordan Parisé 48 54 57 19 450000 2
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Vladimir Zharkov D D- C- 13 700000 0
Aleksandr Vasyunov D D- C- 13 800000 0
James Massen D C- C- 19 450000 0
Nathan Perkovich D D D 15 450000 0
Teemu Laine D- D- D 19 450000 0
CENTER
Name OF DF OA Age Salary Contr
LEFT WING
Name OF DF OA Age Salary Contr
Alexander Sundström D D C- 14 600000 0
Andrei Posnov D- D C- 18 450000 0
Tony Romano D D- D 13 550000 0
Arseny Bondarev D F D 16 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Matt Corrente D D C- 13 800000 0
T.J. Miller D- D C- 15 450000 0
Tyler Eckford D D C- 16 450000 0
Mark Fayne D- D C- 14 500000 0
Alexander Mikhailishin D- D D 15 450000 0
Zach Tarkir D D- D 17 450000 0
Kirill Tulupov F D D 13 450000 0
Olivier Magnan D D D 15 450000 0
Valery Klimov D- D D 15 450000 0
Kyell Henegan F- D- D 13 550000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Jeff Frazee D D C- 14 450000 0
Jason J. Smith C- C- D 16 450000 0